M.L.T. COLLEGE, SAHARSADepartment of Education (B.Ed.)List of Student-teachers for School Internship of Session 2016-2018 2nd YearPractice Teaching School – High School, Sourbazar, Saharsa Name of the Incharge:- (i) Dhananjay Singh Yadav |
||
Sl.No. | Name of Trainee | Roll No |
1 | Mukesh Kumar | 8 |
2 | Pradeep Kr. Mandal | 42 |
3 | Rahul Kumar | 63 |
4 | Raj Kumar | 43 |
5 | Dhananjay Kumar | 44 |
6 | Ranjan Kumar | 49 |
7 | Rupesh Kumar | 53 |
8 | Amit kumar | 75 |
9 | Santosh Kr. Mahton | 78 |
10 | Kailash Kumar | 94 |
11 | Pankaj Kumar | 2 |
12 | Dharmendra Kumar | 45 |
Practice Teaching School – Gajadhar Sahu, H/S, Sourbazar, Saharsa
Name of the Incharge:- (i) Dr. N N Nandan |
||
Sl.No. | Name of Trainee | Roll No |
1 | Anil Kumar | 21 |
2 | Ansar Alam | 18 |
3 | Pankaj Kumar Prabhakar | 30 |
4 | Hari Shankar | 27 |
5 | Chandrabhushan Kr | 38 |
6 | Anish Kumar | 50 |
7 | Ganesh Soren | 46 |
8 | Viniti Kumari | 36 |
9 | Jawahar Kr Ram | 91 |
10 | Bhupati Kumar | 62 |
11 | Sunil Kumar | 13 |
12 | Shailendra Ram | 57 |
13 | Suman Kumar | 70 |
Practice Teaching School – Middle School, Rahuamani, Saharsa
Name of the Incharge:- Md. Naushad Alam, Asst. Prof. |
||
Sl.No. | Name of Trainee | Roll No |
1 | Akshay Kumar | 4 |
2 | Rakesh Kumar | 11 |
3 | Dhananjay Kumar | 25 |
4 | Gopal Saran | 28 |
5 | Md.Aftab Alam | 10 |
6 | Pawan Kumar | 48 |
7 | Dhananjay Kumar | 61 |
8 | Rakesh Kumar | 87 |
9 | Rakesh Kumar | 90 |
10 | Rajeev Kumar Jha | 33 |
11 | Manoj Kumar | 52 |
12 | Anil Sah | 54 |
Practice Teaching School – Fuldai Girls High School, Bangaon, Saharsa
Name of the Incharge:- (i) Dr. Rupesh Kumar Jha |
||
Sl.No. | Name of Trainee | Roll No |
1 | Paras Kumar Jha | 17 |
2 | Vijay Kr Yadav | 31 |
3 | Govinda Kumar | 34 |
4 | Prem Kumar | 12 |
5 | Saurabh Kumar | 79 |
6 | RajaRam Kr Sharma | 83 |
7 | Suman Kumar | 86 |
8 | Sanjeev Kumar Jha | 88 |
9 | Binod Kr Mandal | 84 |
10 | Rakesh Ranjan | 98 |
11 | Rajeev Kumar | 64 |
12 | Pritam Kumar | 71 |
Practice Teaching School – Kalawati High School, Bangaon, Saharsa
Name of the Incharge:- (i) Sudhir Kumar Sagar |
||
Sl.No. | Name of Trainee | Roll No |
1 | Santosh Kr Yadav | 23 |
2 | Bhawesh Kr Singh | 40 |
3 | Ram Kumar ram | 60 |
4 | Vikash Kumar | 74 |
5 | Pramanand Yadav | 69 |
6 | Bhawesh Kr Ram | 76 |
7 | Rakesh Kumar | 81 |
8 | Brajesh Kumar | 37 |
9 | Chandan Kumar | 96 |
10 | Abhay Kumar | 99 |
Practice Teaching School – Middle School, Jail Colony, Saharsa
Name of the Incharge:- (i) Kumari Smita Jha |
||
Sl.No. | Name of Trainee | Roll No |
1 | Nilesh Kr Singh | 67 |
2 | Sumit Kumar | 3 |
3 | Pappu Kumar | 9 |
4 | Sundar Kumar | 19 |
5 | Prabhash Kr Prabhakar | 20 |
6 | Ajay Kumar | 35 |
7 | Surendra Kumar | 51 |
8 | Ram Kumar Mehta | 65 |
9 | Mukesh Kr Milan | 85 |
10 | Subham Saurabh | 92 |
11 | Pappu Kumar Yadav | 41 |
12 | Nitish Kumar | 55 |
13 | Aman Dev | 100 |
14 | Ritu Kumari | 66 |
Practice Teaching School – Middle School, New Colony, Saharsa
Name of the Incharge:- (i) Niti |
||
Sl.No. | Name of Trainee | Roll No |
1 | Devdat Kumar Gupta | 5 |
2 | Sharad Kr Jha | 14 |
3 | Ajit Kumar | 24 |
4 | Ashish Kumar | 32 |
5 | Ramchandra Mandal | 29 |
6 | Ram Nivash Paswan | 47 |
7 | Chetan Kumar | 72 |
8 | Avdhesh kr Jaiswal | 56 |
9 | Saurabh Kumar | 95 |
10 | Chandan Kumar | 97 |
11 | Aayush Kr Munna | 68 |
12 | Kamal Kishor Mehta | 77 |
13 | Mayank Kumar | 26 |
Practice Teaching School – Middle School, Nariyar , Saharsa
Name of the Incharge:- (i) Jitendra Kumar |
||
Sl.No. | Name of Trainee | Roll No |
1 | Ambika Kumar | 7 |
2 | Amrit Anand | 15 |
3 | Rahul Ranjan | 22 |
4 | Raja | 73 |
5 | Jayvind Kumar | 58 |
6 | Santosh Kumar | 59 |
7 | Neeraj Kumar | 82 |
8 | Kumari Kavita | 39 |
9 | Md.Parwej Alam | 80 |
10 | Indrajeet Kumar | 89 |
11 | Devendra Kumar | 93 |
12 | Ravi Kr Raj | 6 |